
please, let the advertising banners load. thanks!
the Civil Aviation pit-stop! Best Aviation Sites Top List - join now!
in this section you'll find my safety card collection - not
for sale or trade
Warning: All producer and owner's rights of the following
work are reserved. Unauthorised copying and reproduction of this web site prohibited.
N.B.: tutte le immagini di
questo sito sono protette da Copyright. E' severamente vietato l'hotlinking per thread su
qualsiasi tipo
di forum o siti web senza il MIO ESPLICITO CONSENSO o CHIARA citazione della fonte:
immagini di proprietà del sito: the Civil Aviation pit-stop!
- http://www.thecivilaviationpitstop.com/
I trasgressori saranno puniti a termini di legge.
| Air Company | Airplane |
| Aer Lingus | L1011 |
| Aero Asia | B707 |
| Aero Asia | YAK 40 |
| Aero Caribbean | IL-18 |
| Aeroflot | TU-134 |
| Aeroflot Soviet | AN-24B |
| Aeroflot Soviet | IL-62 |
| Aeroflot Soviet | IL-86 |
| Aeroflot Soviet | TU-134A |
| Aeroflot Soviet | TU-154A |
| Aeroflot Soviet | YK-42 |
| Aerogaviota | MI-17 |
| Aerolineas Argentinas | B707 |
| AeroSur | Yakolev-40 |
| AfricaOne | DC-10 |
| Afriquiah | A300 |
| Air 2000 | B757 |
| Air Adriatic | MD80 |
| Air Algerie | L-1011 |
| Air Alliance | Dash 8-100 |
| Air Arctic Icelandic | B707-320 |
| Air Berlin | B707 |
| Air Combat Command - USAF | B747 E-4B |
| Air Congo | B707 |
| Air France | A320 |
| Air France | B707 328-C Cargo Pelican |
| Air Gambia | B707-300 |
| Air Great Wall | B737 |
| Air India | IL 62 M |
| Air India | L-1011 Tristar |
| Air Jamaica Express | Dornier 228-202 |
| Air Kazakhstan | YAK-40 |
| Air Lanka | A320 |
| Air Livonia | AN-28 |
| Air Luxor | B757-200 |
| Air Luxor | Falcon 2000 |
| Air Malawi | VC 10 |
| Air Marshall Islands | DC-8-62 Combi |
| Air Mauritius | B747-SP |
| Air Nambia | B747-SP |
| Air New Zealand | DC-8 |
| Air Nostrum | CRJ 200 |
| AirOne | A320 |
| AirOne | B737-200/300/500 |
| AirOne | B737-400 |
| AirOne | B737-400 misprint edition |
| Air Polynésie | FH-227 |
| Air Terrex | B727 |
| Air Wings Armenia | L-1011 TriStar |
| Air Yemen Alyemda | B737 |
| Air Zimbabwe | Viscount |
| Ajara Airlines | YAK-42D |
| Alaska Airlines | B727-100 |
| Albanian Airlines | TU-134 |
| Alg Aero Leasing | DC-9-14 |
| Alitalia | A-320 |
| Alitalia | Embraer 170 |
| Alliance Airlines | B747-SP |
| AlpiEagles | Fokker F100 |
| American Trans Air | B707-323C |
| ANA | L-1011 |
| Ariana Afghan Airlines | A300-B4 |
| Ariana Afghan Airlines | B727 |
| Arab Republic of Egypt | A340 |
| Arab Republic of Egypt | B707 |
| Arlosa Airlines | TU-154 |
| Atlant-Hungary Airlines | TU-154 |
| Atlant-Soyuz Airlines | IL86 |
| Aurela Airways | T-134A |
| Avanti Air | ATR-42 |
| Avensa Airways | DC-10 |
| Aviacsa Airways | B727-200 |
| Aviaenergo | TU-154M |
| AviaJet | Learjet |
| Avianca | B707-359B |
| Aviateca | DC-8-61 |
| Aviodetachment 28 | TU-134A |
| Avioimpex | TU-154M |
| Azerbaijan Air Lines | B757 |
| Azerbaijan Air Lines | YAK-40 |
| Bahrain Gvmt. | B747 |
| Balkan Airlines | TU-154 |
| Baltic Express Line | TU-134 |
| Bavaria | BAC-111 |
| BEA Airtours | B707 |
| Belair | DC-6 |
| Belair | DC-8-63 |
| Benair | CL-601-3A |
| Biman Bangladesh Airlines | BAe ATP |
| Birgenair | DC8-61H |
| Bogaziçi BHT | DC-10-10 |
| Bouraq Airlines | Viscount |
| BP | Gulfstream V |
| BP Exploration | B727 |
| Braniff International | B720 |
| Braniff International | Convair |
| British Airways | Concorde |
| British Airways | Super VC-10 |
| British Caledonian | B707 |
| Brunei Gvmt | A340-200 |
| Brunei Gvmt | A340-200 |
| Brunei Gvmt | A340-200 |
| Brunei Gvmt | B747-400 |
| Brunei Gvmt | B747-400 |
| Brunei Gvmt-Amedeo | A310-300 |
| Brunei Gvmt-Amedeo | A340-200 |
| Brunei Gvmt-Amedeo | B747SP |
| Brunei Gvmt-Hassan Bolkiah | A310-300 |
| CAAC | B747SP |
| CAAC | TRI-2E |
| CAAC | TU-154M |
| CAAC Shanghai | MD80/82 |
| Canadian Pacific Airlines | DC-8 |
| Cathay Pacific | B707 |
| Challenge Aero | YAK-40 |
| China Airlines | B747-SP |
| China Eastern | A319 |
| China Eastern | YK-42 |
| China General Aviation Corp. | YAK-42 |
| China Northern Airlines | YN-7 |
| China Southwest Airlines | B707 |
| China Southwest Airlines | TU-154 |
| China Yunnan Airlines | B737-300 |
| Chosonminhang Airlines | TU-154B |
| Chrysler Corporation | Gulfstram II |
| Cimber Air | Nord 262 |
| Condor | B707 |
| Condor | DC-8-73 |
| Continental Airlines | B720B |
| Corsair | B737-400 |
| Corsair | B747-300-400 |
| Cubana Airlines | TU-154 |
| CSA | TU-154B2 |
| Cyprus Airways | B707 |
| Dagestan Airlines | TU-134 |
| DaimlerChrysler Aviation | Global Express |
| Dan-Air London | Comet |
| Das Air Cargo | DC-10-30F |
| Dominicana Air Aviacion | B707 |
| Dragonair Hong Kong | L1011 |
| Eastern | DC-10-30 Whisperliner |
| Eastern Air Lines | Super Constellation |
| El Al | B720 |
| Estonian Air | TU-134 |
| Eastwind Airlines | B737-700 |
| EgyptAir | B707 |
| Ejército del Aire | B707-300 |
| Ethiopian Airlines | B707/720 |
| Eurasia Airlines | YK-40 |
| Flying Tiger Line | DC-8-63F |
| Garuda Indonesian Airways | DC-8 |
| Germanwings | A319-132 |
| Girjet | Fokker 100 |
| Gulf Air | TriStar |
| Hainan Airlines | B737-800 |
| Holiday Airlines | A320 |
| Holiday Airlines | B727-230 |
| Holiday Airlines | L-1011 |
| Holiday Airlines | TU-154M |
| Holiday Airlines | YK-42 |
| Honeywell | Gulfstream IV-SP N955H |
| Hooters Air | B757-200 |
| Iberia Ragional | CRJ 200 |
| Indian Airlines | B737 |
| Indian Airlines | HS-748 |
| Indian Air Tours | TU-154M |
| Iran Air | A320 |
| Iran Air | B737 |
| Iran Air | B747SP |
| Iran Air | Fokker 100 |
| Iran Imperial Gvmt | B707 |
| Iraqui Airways | B747SP |
| Irtysh Avia | YK-42 |
| Istanbul Airlines | Super Bac 1-11 500 |
| Japan Air Lines | DC-8 |
| Japan Air Self Defense Force | B747-400 |
| Jetair | B727 |
| Kenya Airways | A310-300 |
| Kenya Airways | DC-8-71 |
| Kingdom Holding | A340-200 |
| Kish Air | Fokker 50 |
| Kish Air | YK-42 |
| Lan Chile | DC-10 |
| Lithuanian Airlines | B737 |
| LOT Polskie Linie Lotnicze | DC-8-62 |
| Lufthansa | B707 Intercontinental Jet |
| Luftwaffe | Bell UH-1D |
| Luftwaffe | IL-62M |
| MAOF Airlines | B720B/707 |
| Meridiana | A319 |
| Meridiana | DC9-80 |
| META Airlines | YAK-42 |
| Mexican Air Force | B757-225 |
| MGM Grand Air | DC8-62 |
| Miami Heat | B727-200 |
| Mid East Jet, Inc. | B767-200 |
| Montana Airways | B707 |
| Motor Sich JSC Airlines | AN140 |
| Nolinor Aviation | Convair 580 |
| NorthWest Orient | B720B |
| NSAR | DC-8-72 |
| Orbi | TU-134A |
| Orbis | DC-8-21 |
| Orient Avia Airlines | TU-134 |
| Orient Eagle Airways | B757-200 |
| Pacific Airlines | B727 |
| Pacific East Air | DC-8 |
| Palair Macedonian | Fokker 28 |
| Pan Am | B707 |
| Pan Am | DC-4 |
| Pan Am | DC-6 |
| Pan Am | Super Constellation |
| Passaredo Transportes Aereos | A310-300 |
| Paukn Air (Pan Air) | BAe-146 EC-GEP |
| Pelita Air Service | BAe 146 |
| Phoenix Airways | BAC-1-11 |
| PIA | B707C |
| Pluna | B707 |
| Pluna | DC-8-62/63 |
| Private Jet Expeditions | B727 |
| Pulkovo Aviation | TU-134 |
| Pulkovo Aviation | TU-134 |
| Pulkovo Aviation | TU-154 |
| Qantas | B707 |
| Qantas | Electra |
| Republique Gabonaise | DC-8-73 |
| Republique Togolaise | B707 |
| Roots Air | A330 |
| Rossija | YK-40 |
| Royal Australian Air Force RAAF | B707-Combi |
| Royal Flight Oman | B747-400 |
| Royal New Zealand Air Force RNZAF | B727 |
| Royal Squadron Jordania | A340-200 |
| SAHA Airlines | B707 |
| Saudi Arabian Airlines | B707 |
| Saudi Arabian Airlines | B720 |
| Saudi Aramco | B737 |
| Saudi Aramco | DC-8-72 |
| Sichuan Airlines | EMB-145 |
| Singapore Airlines | B707 |
| SkyEurope | B737-300/500/700 |
| Somali Airlines | A310 |
| Spantax | DC-10 |
| Sterling | DC-8 |
| Sudan Airways (Air CeSS) | YK-42 |
| Sultan Air | AN-24 |
| Surinam Airways | B747-300 |
| Swissair | Convair 990 |
| Syrianair | Caravelle |
| Syrianair | TU-134 |
| TAG Aviation | CRJ |
| Tajik Air | B747SP |
| Tan Sahsa | B727-200 |
| Tarom | IL-62 |
| Teheran Airways | YK-42 |
| Thai Airways | A310 |
| Thai International | DC-8 |
| Tigerair | BAC-1-11 |
| TimeAir | Convair 640 |
| Trans African Airline | IL-62M / VIP |
| Trans Asian Airlines | IL-62 |
| Trans Australia Airlines TAA | A300 |
| Trans Brasil | B707 |
| Trans Caribbean | DC-8F 61 |
| Transeast Airlines | YK-40 |
| Transeast Airlines | YK-40 |
| Transeuropean Airlines | TU-204 |
| TUR European Airways | B727-B |
| TWA | B707 |
| TWA | B707 Starstream |
| TWA | Convair 880 |
| Ukrainia | IL-62M |
| United Airlines | B720 Jet Mainliner |
| United Airlines | DC-8 Jet Mainliner |
| United Airlines | L-1011 |
| United Arab Airlines UAA | Comet 4C |
| United Arab Emirates | B707 |
| United Arab Emirates | B747SP |
| United Arab Emirates (Amiri Flight) | B747-400 |
| United Arab Emirates (Dubai Air Wing) | B707 |
| United Arab Emirates (Private Flight Directorate) | Falcon 900 |
| United Arab Emirates (Sharjah) | A319CJ |
| Upjohn | Gulfstream IV |
| US Africa Airways | MD11 |
| US Air Force (Air Force One) | B707 VC-137C |
| UTA | DC-8 |
| Uzbekistan Airways | AN-24 |
| Uzbekistan Airways | IL-62 |
| Uzbekistan Airways | YK-40 |
| VFW-Fokker | VFW 614 |
| Viasa | A300 |
| Vietnam Airlines | YK-40 |
| Vinair | Falcon 900B-066 |
| Vladivostok Air | TU-154B |
| Vladivostok Air | YK-40 |
| Vnukovo Airlines | TU-204 |
| Volga Dnepr | AN-124-100 |
| Vyborg | IL-114 |
| Wind Jet | A319 |
| Wind Jet | A320 |
| Xin Jiang Airlines | IL-86 |
| Yamal | TU-134 |
| Zambia Airways | B737 |
Warning: All producer and owner's rights of the following work are reserved. Unauthorised copying and reproduction of this web site prohibited.